YMCA Camp Kitchikewana
2026 Program Dates and Rates:
YMCA Camp Kitchikewana is committed to supporting families, regardless of their financial circumstances. Families who are unable to pay the full camp fee can contact our Community Care Team at hello@sm.ymca.ca or 705-792-7822 to request the financial assistance application form.
| Program | 2026 Dates | 2026 Fee (not incl. HST) | Age by December 31, 2026 |
| Traditional Camp 1 | June 28 – July 10 | $2,330 | 7-15 |
| Traditional Camp 2 | July 12 – July 24 | $2,330 | 7-15 |
| Traditional Camp 3 | July 26 – August 7 | $2,330 | 7-15 |
| Traditional Camp 4 | August 9 – August 21 | $2,330 | 7-15 |
| Waterbug A | June 28 – July 3 | $1,325 | 6-9 |
| Waterbug B | July 5 – July 10 | $1,325 | 6-9 |
| Waterbug C | July 26 – July 31 | $1,325 | 6-9 |
| Waterbug D | August 2 – August 7 | $1,325 | 6-9 |
| Leadership 1 July | June 28 – July 24 | $3,940 | 15 |
| Leadership 2 July | June 28 – July 24 | $3,940 | 16 |
| Leadership 1 August | July 26 – August 21 | $3,940 | 15 |
| Leadership 2 August | July 26 – August 21 | $3,940 | 16 |

